Payment Types
This page lists all available payment methods for Paysera Checkout API, organized by country.
Overviewβ
You can get available payment types for your project in real time before redirecting the user to Paysera system. This is useful if you want to display payment method choices on your website.
Each payment type includes:
- Logo - Visual representation of the payment method
- Parameter - Payment method code to use in the
paymentparameter - Description - Payment method name
- Min/Max Amount - Minimum and maximum payment amounts
Payment Methods by Countryβ
Lithuania
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanza | AB Swedbank | 0.01 EUR | - | |
| vb2 | AB SEB bankas | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| nord | Luminor | 0.01 EUR | - | |
| parex | AS Citadele banka | 0.01 EUR | - | |
| lt_revolut | Revolut (LT) | 0.01 EUR | 1,000,000.00 EUR | |
| sb | Artea | 0.01 EUR | - | |
| mb | UAB Urbo bankas | 0.01 EUR | - | |
| lku | Lithuanian Central Credit Union | 0.01 EUR | - | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| inbank_lt_bnpl_3 | Buy now, pay later β MOKI3 | 50.00 EUR | 10,000.00 EUR | |
| inbank_lt_leasing | Inbank Leasing | 50.00 EUR | 10,000.00 EUR | |
| lt_gf_leasing | General Financing hire-purchase | 100.00 EUR | - | |
| lt_perlas | At "Perlas" terminals | 1.00 EUR | 600.00 EUR | |
| lthand | Bank transfer or cash at bank branch | 0.28 EUR | 250,000.00 EUR |
Estonia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanzaee | AB "Swedbank" bank | 0.01 EUR | 1,000,000.00 EUR | |
| sebee | AB SEB bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| nordeaee | AB Nordea bank | 0.01 EUR | - | |
| citadele_ee | AS Citadele banka | 0.01 EUR | 1,000,000.00 EUR | |
| krediidi_ee | AS Coop Pank | 0.01 EUR | 1,000,000.00 EUR | |
| lhv_ee | AS LHV PANK | 0.01 EUR | 1,000,000.00 EUR | |
| ee_revolut | Revolut (EE) | 0.01 EUR | 1,000,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| inbank_ee_bnpl | Pay on 25th of next month | 30.00 EUR | 800.00 EUR | |
| inbank_ee_bnpl_3 | Pay in 3 equal parts | 75.00 EUR | 1,000.00 EUR | |
| inbank_ee_leasing | Pay in instalments | 50.00 EUR | 1,000.00 EUR |
Latvia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanzalv | AS Swedbank bank | 0.01 EUR | - | |
| seblv | AB SEB bank | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| lv_dnb | Luminor | 0.01 EUR | 1,000,000.00 EUR | |
| parexlv | Citadele bank | 0.01 EUR | - | |
| lv_revolut | Revolut (LV) | 0.01 EUR | 1,000,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| inbank_lv_leasing | Pay in parts | 50.00 EUR | 1,000.00 EUR |
Poland
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| pl_blik | BLIK | 0.28 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| pl_przelewy24 | Banks of Poland | 0.28 EUR | 1,000,000.00 EUR | |
| pl_mbank | mBank bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_bz_wbk | BANK ZACHODNI WBK | 0.28 EUR | 1,000,000.00 EUR | |
| pl_pekao | Bank PEKAO | 0.28 EUR | 1,000,000.00 EUR | |
| pl_pko | Bank PKO | 0.28 EUR | 1,000,000.00 EUR | |
| pl_ing | ING | 0.28 EUR | 1,000,000.00 EUR | |
| pl_alior | Alior | 0.28 EUR | 1,000,000.00 EUR | |
| pl_millennium | Millennium | 0.28 EUR | 1,000,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Germany
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| de_unicredit | UniCredit Bank AG | 0.01 EUR | 1,000,000.00 EUR | |
| de_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| de_revolut | Revolut (DE) | 0.01 EUR | 1,000,000.00 EUR | |
| de_abn_amro | ABN AMRO Bank N.V. Germany | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Spain
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| es_revolut | Revolut (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| es_caixabank | CaixaBank (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bancosantander | Banco Santander (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| es_bancodesabadell | Banco Sabadell (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| es_bbva | Banco Bilbao Vizcaya (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
France
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| fr_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| fr_revolut | Revolut (FR) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Netherlands
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| nl_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| nl_rabobank | Rabobank (NL) | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| nl_abn_amro | ABN AMRO Bank N.V. | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| nl_revolut | Revolut (NL) | 0.01 EUR | 1,000,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Italy
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| it_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| it_revolut | Revolut (IT) | 0.01 EUR | 1,000,000.00 EUR | |
| it_spa_unicredit | UniCredit SpA | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Belgium
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| be_abn_amro | ABN AMRO Belgium N.V. | 0.01 EUR | 1,000,000.00 EUR | |
| be_revolut | Revolut (BE) | 0.01 EUR | 1,000,000.00 EUR | |
| be_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR |
Austria
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| at_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| at_revolut | Revolut (AT) | 0.01 EUR | 1,000,000.00 EUR | |
| at_unicredit | UniCredit Bank Austria | 0.01 EUR | 1,000,000.00 EUR |
Bulgaria
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| bg_unicredit | UniCredit Bulbank | 0.01 EUR | 1,000,000.00 EUR | |
| dsk_bg | ΠΠ°Π½ΠΊΠ° ΠΠ‘Π | 0.01 EUR | 1,000,000.00 EUR | |
| bg_revolut | Revolut (BG) | 0.01 EUR | 1,000,000.00 EUR | |
| bg_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bghand | Bank transfer | 0.01 EUR | 10,000.00 EUR |
Romania
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR | |
| ro_transilvania | Banca Transilvania | 0.01 EUR | 1,000,000.00 EUR | |
| ro_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| ro_revolut | Revolut (RO) | 0.01 EUR | 1,000,000.00 EUR |
Georgia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| ge_bank_of_georgia | Bank of Georgia | 0.01 EUR | 1,000,000.00 EUR | |
| ge_liberty_bank | Liberty Bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| ge_tbc | TBC Bank | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Other Countries
These payment methods are available for countries not listed above, including:
- Albania
- Canada
- Czech Republic
- Denmark
- Finland
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Kosovo
- Luxembourg
- Malta
- Norway
- Portugal
- Sweden
- Slovenia
- Slovakia
- Turkey
- United States
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| quipu | Mastercard, Maestro | 1.00 EUR | 5,000.00 EUR |
Getting Payment Types Programmaticallyβ
You can retrieve available payment methods dynamically before displaying them to customers. This allows you to show only relevant payment options based on amount, country, or other criteria.
For detailed implementation examples with complete code, see Getting Available Payment Types in the Examples section.
Quick Overviewβ
Using WebToPay Library (PHP):
<?php
$paymentMethods = WebToPay::getPaymentMethodList($projectid, $currency)
->filterForAmount($amount, $currency)
->setDefaultLanguage('en');
foreach ($paymentMethods->getCountry('lt')->getPaymentMethods() as $method) {
echo $method->getKey() . ' - ' . $method->getTitle();
}
Direct XML API:
https://www.paysera.com/payment-methods/{projectId}/currency:{currency}/amount:{amount}/language:{language}
API Endpoint Parametersβ
| Parameter | Required | Description |
|---|---|---|
{projectId} | Yes | Your project ID |
{currency} | No | Currency code (default: EUR) |
{amount} | No | Amount in cents to filter available methods |
{language} | No | Language code for method titles |
Example URL:
https://www.paysera.com/payment-methods/6028/currency:EUR/amount:1000000/language:en
Complete Examplesβ
For complete working examples including:
- PHP with WebToPay library
- Direct XML API without library
- JavaScript/AJAX implementation
- Filtering and grouping methods
- Error handling
See: Getting Available Payment Types Examples
Notesβ
- Payment method availability depends on your project configuration
- Some payment methods have different limits for different countries
- Always filter payment methods by amount to show only applicable options
- Payment method codes are case-sensitive
Related Documentationβ
- Request Parameters - All available parameters
- Custom Integration - Implementation guide
- Integration with a Library - Using WebToPay library