Payment Types
This page lists all available payment methods for Paysera Checkout API, organized by country.
Overview​
You can get available payment types for your project in real time before redirecting the user to Paysera system. This is useful if you want to display payment method choices on your website.
Each payment type includes:
- Logo - Visual representation of the payment method
- Parameter - Payment method code to use in the
paymentparameter - Description - Payment method name
- Min/Max Amount - Minimum and maximum payment amounts
Payment Methods by Country​
Albania
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| lt_revolut | Revolut (LT) | 0.01 EUR | 1,000,000.00 EUR | |
| lt_n26 | N26 Bank (LT) | 0.01 EUR | 1,000,000.00 EUR | |
| al_intesa_sanpaolo | Intesa SanPaolo | 0.01 EUR | 1,000,000.00 EUR | |
| al_alfabank | Alpha Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_bktbank | BKT Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_credinsbank | Credins Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_fibank | Fibank Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_otpbank | OTP Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_procreditbank | ProCredit Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_raiffeisenbank | Raiffeisen Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_tiranabank | Tirana Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_unionbank | Union Bank | 0.01 EUR | 1,000,000.00 EUR | |
| al_abibank | ABI Bank | 0.01 EUR | 100,000.00 EUR |
Austria
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| at_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| at_revolut | Revolut (AT) | 0.01 EUR | 1,000,000.00 EUR | |
| at_unicredit | UniCredit Bank Austria | 0.01 EUR | 1,000,000.00 EUR | |
| at_erste_group | Erste Bank und Sparkassen, Austria | 0.01 EUR | 1,000,000.00 EUR |
Belgium
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| be_abn_amro | ABN AMRO Belgium N.V. | 0.01 EUR | 1,000,000.00 EUR | |
| be_revolut | Revolut (BE) | 0.01 EUR | 1,000,000.00 EUR | |
| be_triodos | Triodos Bank N.V. | 0.01 EUR | 1,000,000.00 EUR | |
| be_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR |
Bulgaria
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| bg_unicredit | UniCredit Bulbank | 0.01 EUR | 1,000,000.00 EUR | |
| dsk_bg | Банка ДСК | 0.01 EUR | 1,000,000.00 EUR | |
| bg_ubb | UBB | 0.01 EUR | 1,000,000.00 EUR | |
| bg_postbank | PostBank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_revolut | Revolut (BG) | 0.01 EUR | 1,000,000.00 EUR | |
| bg_allianz | Allianz Bank Bulgaria | 0.01 EUR | 1,000,000.00 EUR | |
| bg_fibank | First Investment Bank AD | 0.01 EUR | 1,000,000.00 EUR | |
| bg_dbank | D Commerce Bank AD | 0.01 EUR | 1,000,000.00 EUR | |
| bg_procreditbank | ProCredit Bank Bulgaria | 0.01 EUR | 1,000,000.00 EUR | |
| bg_ibank | Investbank AD | 0.01 EUR | 1,000,000.00 EUR | |
| bg_bacb | Bulgarian-American Credit Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_tokudabank | Tokuda Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_ziraatbank | T.C. Ziraat Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_tbibank | TBI Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bg_bbr | Bulgarian Development Bank | 0.01 EUR | 1,000,000.00 EUR | |
| bghand | Bank transfer | 0.01 EUR | 10,000.00 EUR |
Canada
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Czechia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Germany
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| de_unicredit | UniCredit Bank AG ("HypoVereinsbank") | 0.01 EUR | 1,000,000.00 EUR | |
| de_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| de_revolut | Revolut (DE) | 0.01 EUR | 1,000,000.00 EUR | |
| de_abn_amro | ABN AMRO Bank N.V. Germany | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Denmark
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Estonia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanzaee | AB "Swedbank" bank | 0.01 EUR | 1,000,000.00 EUR | |
| sebee | AB SEB bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| nordeaee | AB Nordea bank | 0.01 EUR | - | |
| citadele_ee | AS Citadele banka | 0.01 EUR | 1,000,000.00 EUR | |
| krediidi_ee | AS Coop Pank | 0.01 EUR | 1,000,000.00 EUR | |
| lhv_ee | AS LHV PANK | 0.01 EUR | 1,000,000.00 EUR | |
| ee_revolut | Revolut (EE) | 0.01 EUR | 1,000,000.00 EUR | |
| inbank_ee_bnpl | Pay on the 25th of next month, no additional fees | 30.00 EUR | 800.00 EUR | |
| inbank_ee_bnpl_3 | Pay in 3 equal parts, no additional fees | 75.00 EUR | 2,500.00 EUR | |
| inbank_ee_leasing | Pay in instalments, down payment 0 € | 50.00 EUR | 2,500.00 EUR |
Spain
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| es_revolut | Revolut (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| es_caixabank | CaixaBank (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bancosantander | Banco Santander (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| es_bancodesabadell | Banco Sabadell (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| es_unicajabanco | Unicaja Banco (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bbva | Banco Bilbao Vizcaya Argentaria (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bankinter | Bankinter (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_ibercaja | Ibercaja Banco (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_kutxabank | Kutxabank (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| es_grupocajamar | Cajamar Caja Rural (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_cajaarquitectos | Arquia Banca (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_colonya | Colonya Caixa Pollença (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_eurocajarural | Eurocaja Rural (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_evobanco | EVO Banco (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_fiarebancaetica | Fiare Banca Etica (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bancopichincha | Banco Pichincha (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_cajasur | CajaSur Banco (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_renta4banco | Renta 4 Banco (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_laboralkutxa | Laboral Kutxa (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_bancomediolanum | Banco Mediolanum (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_openbank | Openbank (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_selfbank | Self Bank | 0.01 EUR | 1,000,000.00 EUR | |
| es_inversis | Banco Inversis (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_andbank | Andbank (ES) | 0.01 EUR | 1,000,000.00 EUR | |
| es_wizink | WiZink Bank (ES) | 0.01 EUR | 1,000,000.00 EUR |
Finland
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| fi_nordea | Nordea | 0.01 EUR | 1,000,000.00 EUR | |
| fi_revolut | Revolut (FI) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
France
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| fr_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| fr_revolut | Revolut (FR) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
United Kingdom
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Georgia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| ge_bank_of_georgia | Bank of Georgia | 0.01 EUR | 1,000,000.00 EUR | |
| ge_liberty_bank | Liberty Bank | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| ge_tbc | TBC Bank | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Greece
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| gr_revolut | Revolut (GR) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Croatia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Hungary
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Ireland
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| ie_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| ie_revolut | Revolut (IE) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Italy
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| it_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| it_revolut | Revolut (IT) | 0.01 EUR | 1,000,000.00 EUR | |
| it_spa_unicredit | UniCredit SpA | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Lithuania
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanza | AB Swedbank | 0.01 EUR | - | |
| vb2 | AB SEB bankas | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| nord | Luminor | 0.01 EUR | - | |
| parex | AS Citadele banka | 0.01 EUR | - | |
| lt_revolut | Revolut (LT) | 0.01 EUR | 1,000,000.00 EUR | |
| sb | Artea | 0.01 EUR | - | |
| mb | UAB Urbo bankas | 0.01 EUR | - | |
| lku | Lithuanian Central Credit Union | 0.01 EUR | - | |
| inbank_lt_v2_bnpl | Inbank Moki1 | 100.00 EUR | 10,000.00 EUR | |
| inbank_lt_v2_bnpl_3 | Inbank Moki3 | 100.00 EUR | 10,000.00 EUR | |
| inbank_lt_v2_leasing | Inbank lizingas | 100.00 EUR | 10,000.00 EUR | |
| lt_gf_leasing | General Financing hire-purchase via the Internet | 100.00 EUR | - | |
| lthand | Through a bank transfer or by cash at a bank branch | 0.28 EUR | 250,000.00 EUR |
Luxembourg
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| lu_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| lu_revolut | Revolut (LU) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Latvia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| hanzalv | AS Swedbank bank | 0.01 EUR | - | |
| seblv | AB SEB bank | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| lv_dnb | Luminor | 0.01 EUR | 1,000,000.00 EUR | |
| parexlv | Citadele bank | 0.01 EUR | - | |
| lv_revolut | Revolut (LV) | 0.01 EUR | 1,000,000.00 EUR | |
| inbank_lv_leasing | Pay in parts | 50.00 EUR | 1,000.00 EUR |
Malta
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| mt_revolut | Revolut (MT) | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Netherlands
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| nl_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| nl_rabobank | Rabobank (NL) | 0.01 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| nl_abn_amro | ABN AMRO Bank N.V. | 0.01 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| nl_revolut | Revolut (NL) | 0.01 EUR | 1,000,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| nl_triodos | Triodos Bank N.V. (NL) | 0.01 EUR | 1,000,000.00 EUR | |
| nl_asnbank | ASN Bank | 0.01 EUR | 1,000,000.00 EUR | |
| nl_regiobank | ASN Bank | 0.01 EUR | 1,000,000.00 EUR | |
| nl_snsbank | ASN Bank | 0.01 EUR | 1,000,000.00 EUR |
Norway
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Other countries
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| safetypay | SafetyPay system | 0.28 EUR | - |
Poland
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| pl_blik | BLIK | 0.28 EUR | 1,000,000.00 EUR | |
| pl_bos | Bank Ochrony Åšrodowiska | 0.28 EUR | 1,000,000.00 EUR | |
| pl_citi_handlowy | Citi Handlowy | 0.28 EUR | 1,000,000.00 EUR | |
| pl_credit_agricole | Credit Agricole | 0.28 EUR | 1,000,000.00 EUR | |
| pl_deutsche | Deutsche Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_dnb | DnB Nord | 0.28 EUR | 1,000,000.00 EUR | |
| pl_eurobank | Euro Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_getin | Getin Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_idea | IdeaBank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_ing | ING | 0.28 EUR | 1,000,000.00 EUR | |
| pl_inteligo | Inteligo | 0.28 EUR | 1,000,000.00 EUR | |
| pl_millennium | Millennium | 0.28 EUR | 1,000,000.00 EUR | |
| pl_nest | Nest Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_noble | Noble Pay | 0.28 EUR | 1,000,000.00 EUR | |
| pl_orange | Orange | 0.28 EUR | 1,000,000.00 EUR | |
| pl_paribas | BNP Paribas Poland | 0.28 EUR | 1,000,000.00 EUR | |
| pl_pbs | Podkarpacki BS | 0.28 EUR | 1,000,000.00 EUR | |
| pl_plus | Plus Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_pocztowy24 | e-transfer Pocztowy24 | 0.28 EUR | 1,000,000.00 EUR | |
| pl_przelewy24 | Banks of Poland | 0.28 EUR | 1,000,000.00 EUR | |
| pl_raiffeisen | Raiffeisen Polbank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_sgb | Banki Spółdzielcze | 0.28 EUR | 1,000,000.00 EUR | |
| pl_skycash | SkyCash | 0.28 EUR | 1,000,000.00 EUR | |
| pl_tmobile | T-Mobile | 0.28 EUR | 1,000,000.00 EUR | |
| pl_toyota | Toyota Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_volkswagen | Volkswagen Bank | 0.28 EUR | 1,000,000.00 EUR | |
| pl_zabka | Żabka | 0.28 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| pl_mbank | mBank bank | 0.28 EUR | 1,000,000.00 EUR | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| pl_bz_wbk | BANK ZACHODNI WBK | 0.28 EUR | 1,000,000.00 EUR | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| pl_pekao | Bank PEKAO | 0.28 EUR | 1,000,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| pl_pko | Bank PKO | 0.28 EUR | 1,000,000.00 EUR | |
| pl_alior | Alior | 0.28 EUR | 1,000,000.00 EUR |
Portugal
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| pt_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| pt_revolut | Revolut (PT) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Romania
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR | |
| ro_transilvania | Banca Transilvania | 0.01 EUR | 1,000,000.00 EUR | |
| ro_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| ro_unicredit | Unicredit Bank | 0.01 EUR | 1,000,000.00 EUR | |
| ro_raiffeisen | Raiffeisen Bank Romania | 0.01 EUR | 1,000,000.00 EUR | |
| ro_libra | Libra Bank | 0.01 EUR | 1,000,000.00 EUR | |
| ro_revolut | Revolut (RO) | 0.01 EUR | 1,000,000.00 EUR |
Sweden
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Slovenia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| si_revolut | Revolut (SI) | 0.01 EUR | 1,000,000.00 EUR | |
| si_unicredit | UniCredit Bank Slovenia | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Slovakia
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| sk_ing | ING Bank | 0.01 EUR | 1,000,000.00 EUR | |
| sk_revolut | Revolut (SK) | 0.01 EUR | 1,000,000.00 EUR | |
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Turkey
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
United States
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Kosovo
| Logo | Parameter | Description | Min Amount | Max Amount |
|---|---|---|---|---|
| wallet | Paysera account | 0.01 EUR | - | |
| card | Visa, MasterCard, Maestro | 0.01 EUR | - | |
| google_pay | Google Pay | 0.01 EUR | 10,000.00 EUR | |
| apple_pay | Apple Pay | 0.01 EUR | 10,000.00 EUR |
Getting Payment Types Programmatically​
You can retrieve available payment methods dynamically before displaying them to customers. This allows you to show only relevant payment options based on amount, country, or other criteria.
For detailed implementation examples with complete code, see Getting Available Payment Types in the Examples section.
Quick Overview​
Using WebToPay Library (PHP):
<?php
$paymentMethods = WebToPay::getPaymentMethodList($projectid, $currency)
->filterForAmount($amount, $currency)
->setDefaultLanguage('en');
foreach ($paymentMethods->getCountry('lt')->getPaymentMethods() as $method) {
echo $method->getKey() . ' - ' . $method->getTitle();
}
Direct XML API:
https://www.paysera.com/payment-methods/{projectId}/currency:{currency}/amount:{amount}/language:{language}
API Endpoint Parameters​
| Parameter | Required | Description |
|---|---|---|
{projectId} | Yes | Your project ID |
{currency} | No | Currency code (default: EUR) |
{amount} | No | Amount in cents to filter available methods |
{language} | No | Language code for method titles |
Example URL:
https://www.paysera.com/payment-methods/6028/currency:EUR/amount:1000000/language:en
Complete Examples​
For complete working examples including:
- PHP with WebToPay library
- Direct XML API without library
- JavaScript/AJAX implementation
- Filtering and grouping methods
- Error handling
See: Getting Available Payment Types Examples
Notes​
- Payment method availability depends on your project configuration
- Some payment methods have different limits for different countries
- Always filter payment methods by amount to show only applicable options
- Payment method codes are case-sensitive
Related Documentation​
- Request Parameters - All available parameters
- Custom Integration - Implementation guide
- Integration with a Library - Using WebToPay library